
| one-pound of coffee | $40.00 |
| one pair of boots | $100.00 |
| a piece of candy | $0.50 |
| needle and thread | $7.50 |
| can of sardines | $16.00 |
| bread | $2.00 |
| one-half pound of cheese | $3.00 |
| one-pound of beans | $10.00 |
| one-pound of butter | $6.00 |
| 2 bottles of juice | $16.00 |
| shirt | $20.00 |
| pan, for gold | $15.00 |
| pickax | $50.00 |
| overalls | $45.00 |
| one-pound of sausage | $5.00 |
| one-dozen eggs | $3.00 |
| ground coffee | $5.00 |
| 9 pounds of pork | $2.70 |
| 25 pounds of flour | $5.00 |
| 4 pounds of beef | $1.20 |
| 1 jar of pickles | $1.00 |
| 1 pint of molasses | $0.50 |
| 2 pounds of sugar | $0.60 |
| 2 pounds of potatoes | $0.25 |
| 1 cradle | $18.00 |
| 1 pan | $2.00 |
| 1 dipper | $1.25 |
| 1 bucket | $1.00 |
| 2 pickaxes | $10.50 |
| 1 shovel | $11.00 |
| 1 pair of boots | $10.00 |
| 2 shirts | $5.00 |
| pants | $8.25 |
| 2 blankets | $10.00 |
| 1 canvas tent | $30.00 |
| 2 candles | $0.50 |
| 1 mule | $65.00 |
| Beef | $0.50 a pound |
| Mutton | $1.00 a pound |
| Veal | $0.75 a pound |
| Pork | $1.00 a pound |
| Chicken | $16.00 each |
| Mackerel | $1.00 a pound |
| Coffee | $0.55 a pound |
| Tea | $5.00 a pound |
| Flour | $0.75 a pound |
| Sugar | $0.65 a pound |
| Potatoes | $1.00 a pound |
| Onions | $1.00 a pound |
| Eggs | $0.85 each |
| Molasses | $4.00 a gallon |
| Fruit | $0.50 each |
| Hard Bread | $0.75 each |
| Shovels | $25.00 each |
| Pans | $10.00 each |
| Picks | $25.00 each |
| Shirts | $40.00 each |
| Boots | $40.00 a pair |
| Socks | $10.00 a pair |
| Hats | $10.00 each |
| Underwear | $15.00 a pair |
| Horses | $150.00 each |
| Mules | $100.00 each |
| Saddles | $50.00 each |
| Rifle | $75.00 each |
| Pistol | $50.00 each |
| Knife | $10.00 each |
| Ammunition | $10.00 a box |
| Dynamite | $100.00 a box |
| Haircut | $1.50 |
| Shave | $1.00 |
| Bath | $2.00 |
| Laundry | $0.50 a piece |
| Billiards | $1.00 a game |
| Lodging-a blanket on the floor | $1.00 a night |
